● UNDER CONSTRUCTION
J’Adore Blanc
SUNNY BEACH, BULGARIA
Somewhere to catch your breath
A synergy of clean lines and natural materials, combined with a touch of luxury and comfort inspired by the design of the distant island of Bali in collaboration with Mediterranean minimalism. J’Adore Blanc is our third creation, into which once again a great deal of love has been poured.
The investor opted for light colours and ethereal fabrics. White is the colour of sincerity, of the ideal, of imagination and dreams — a symbol of truth and innocence. That is why the complex is called J’Adore Blanc. Our wish is to offer our clients the chance to be part of a project that ignites imagination and brings dreams to life, with a feeling of peace and comfort.
The apartments are delivered turn-key, with flooring already laid and bathrooms fully equipped. For the convenience of buyers, a signature Synergy furniture package is available at additional cost; studio and 1-bedroom variants are tailored to the specifics of the layout.
The complex sits on a 3,440 sqm plot of land. The apartments — studios, one-bedroom and two-bedroom units — are arranged across two buildings. The first holds 32 one- and two-bedroom apartments; the second, 89 homes, mostly studios with a few one-bedrooms.
J’Adore Blanc is located in the western part of Sunny Beach, about 400 m from the central beach. A quiet pocket of the resort, about a 10-minute walk from the most popular entertainment venues. A bus stop, grocery shops and various retail are nearby. The recently built alley and pedestrian zone make Old Nessebar (a UNESCO town) easy to reach — about 20 minutes on foot.
On the territory of the complex: a reception with a lobby, parking spaces, a children’s playground, a swimming pool, an outdoor SPA zone and a poolside bar / café.
№ 1
| Ap-t № | Type | Floor | Built-up area, m² | Common area, m² | Total area, m² | View | Price per m², € | Total price, € |
|---|---|---|---|---|---|---|---|---|
| ap. А3 | two-room | 2 | 55,79 | 11,36 | 67,15 | pool | 1 650 € | 110 798 € |
| ap. А7 | two-room | 4 | 55,79 | 11,36 | 67,15 | pool | 1 650 € | 110 798 € |
| ap. А9 | two-room | 5 | 59,18 | 10,82 | 70,00 | pool | 1 650 € | 115 500 € |
| ap. А10 | two-room | 5 | 56,90 | 10,10 | 67,00 | pool | 1 650 € | 110 550 € |
| ap. В2 | two-room | ground floor | 49,82 | 9,21 | 59,03 | pool + yard 20.40 | 1 650 € | 97 400 € |
| ap. В3 | two-room | 2 | 54,74 | 10,83 | 65,57 | pool | 1 650 € | 108 191 € |
| ap. В4 | two-room | 2 | 54,89 | 10,86 | 65,75 | pool | 1 650 € | 108 488 € |
| ap. В9 | two-room | 5 | 56,77 | 10,07 | 66,84 | pool | 1 650 € | 110 286 € |
| ap. С3 | two-room | 2 | 54,75 | 10,83 | 65,58 | pool | 1 650 € | 108 208 € |
| ap. С4 | three-room | 2 | 86,99 | 17,03 | 104,02 | pool | 1 650 € | 171 633 € |
| ap. С6 | three-room | 3 | 86,99 | 17,03 | 104,02 | pool | 1 650 € | 171 633 € |
| ap. С10 | three-room | 5 | 86,97 | 17,03 | 104,00 | pool | 1 650 € | 171 600 € |
| ap. С11 | two-room | 6 | 58,44 | 10,37 | 68,81 | pool | 1 650 € | 113 537 € |
№ 2
| Ap-t № | Type | Floor | Built-up area, m² | Common area, m² | Total area, m² | View | Price per m², € | Price. € |
|---|---|---|---|---|---|---|---|---|
| ap. 19 | studio | 2 | 39,40 | 8,63 | 48,03 | pool | 1 600 € | 76 848 € |
| ap. 21 | studio | 2 | 31,56 | 6,91 | 38,47 | pool | 1 600 € | 61 552 € |
| ap. 23 | studio | 2 | 36,87 | 8,08 | 44,95 | pool | 1 600 € | 71 920 € |
| ap. 24 | studio | 2 | 36,87 | 8,41 | 45,28 | yard | 1 550 € | 70 184 € |
| ap. 28 | studio | 2 | 36,30 | 8,28 | 44,58 | yard | 1 550 € | 69 099 € |
| ap. 33 | studio | 2 | 31,69 | 7,23 | 38,92 | yard | 1 550 € | 60 326 € |
| ap. 34 | studio | 2 | 35,00 | 7,98 | 42,98 | yard | 1 550 € | 66 619 € |
| ap. 39 | studio | 3 | 39,40 | 8,63 | 48,03 | pool | 1 600 € | 76 848 € |
| ap. 43 | studio | 3 | 36,87 | 8,08 | 44,95 | pool | 1 600 € | 71 920 € |
| ap. 44 | studio | 3 | 36,87 | 8,41 | 45,28 | yard | 1 550 € | 70 184 € |
| ap. 46 | studio | 3 | 28,89 | 6,59 | 35,48 | yard | 1 550 € | 54 994 € |
| ap. 48 | studio | 3 | 36,30 | 8,28 | 44,58 | yard | 1 550 € | 69 099 € |
| ap. 53 | studio | 3 | 31,69 | 7,23 | 38,92 | yard | 1 550 € | 60 326 € |
| ap. 54 | studio | 3 | 35,00 | 7,98 | 42,98 | yard | 1 550 € | 66 619 € |
| ap. 59 | studio | 4 | 39,40 | 8,63 | 48,03 | pool | 1 600 € | 76 848 € |
| ap. 63 | studio | 4 | 36,87 | 8,08 | 44,95 | pool | 1 600 € | deposited |
| ap. 64 | studio | 4 | 36,87 | 8,41 | 45,28 | yard | 1 550 € | 70 184 € |
| ap. 67 | studio | 4 | 36,20 | 8,25 | 44,45 | yard | 1 550 € | 68 898 € |
| ap. 68 | studio | 4 | 36,30 | 8,28 | 44,58 | yard | 1 550 € | 69 099 € |
| ap. 74 | studio | 4 | 35,00 | 7,98 | 42,98 | yard | 1 550 € | 66 619 € |
| ap. 79 | studio | 5 | 39,40 | 8,13 | 47,53 | pool | 1 600 € | 76 048 € |
| ap. 82 | studio | 5 | 38,91 | 8,03 | 46,94 | pool | 1 600 € | 75 104 € |
| ap. 83 | studio | 5 | 36,87 | 7,61 | 44,48 | pool | 1 600 € | deposited |
| ap. 84 | studio | 5 | 36,87 | 7,92 | 44,79 | yard | 1 550 € | 69 425 € |
| ap. 87 | studio | 5 | 36,20 | 7,77 | 43,97 | yard | 1 550 € | 68 154 € |
| ap. 88 | studio | 5 | 36,30 | 7,79 | 44,09 | yard | 1 550 € | 68 340 € |
| ap. 89 | two-room | 5 | 42,13 | 9,22 | 51,35 | yard | 1 550 € | 79 593 € |
| ap. 92 | studio | 5 | 31,69 | 6,80 | 38,49 | yard | 1 550 € | 59 656 € |
| ap. 93 | studio | 5 | 31,69 | 6,80 | 38,49 | yard | 1 550 € | 59 656 € |
| ap. 94 | studio | 5 | 35,00 | 7,52 | 42,52 | yard | 1 550 € | 65 906 € |
| ap. 95 | studio | 5 | 35,00 | 7,22 | 42,22 | pool | 1 650 € | 69 663 € |
| ap. 98 | studio | 5 | 35,78 | 7,38 | 43,16 | pool | 1 600 € | 69 056 € |
The Perfect Layouts
J’adore Blanc rises on a 3,440 m² plot as two residential buildings sharing the same garden and amenities. Blanc 1 holds 32 one- and two-bedroom apartments. Blanc 2 holds 89 residences, mostly studios with a few one-bedrooms. Switch between the two buildings to see a typical floor.
Building
Blanc 1
Apartments
32
Layouts
1, 2-bedroom
1-bedroom
59–70 m²
2-bedroom
≈100 m²
Elevator
Yes
Outdoor parking
Yes
Price
€1,650 / m²
Completion
2027 (act 15)
J’adore Blanc rises on a 3,440 m² plot as two residential buildings sharing the same garden and amenities. Blanc 1 holds 32 one- and two-bedroom apartments. Blanc 2 holds 89 residences, mostly studios with a few one-bedrooms. Switch between the two buildings to see a typical floor.
Building
Blanc 2
Apartments
32
Layouts
Studio, 1-bedroom
Studio
35–51 m²
Elevator
Yes
Outdoor parking
Yes
Price
€1,550–1,650 / m²
Completion
2027 (act 15)